|
|
|
|||||||||||||||||||||||||||||
GIADA APPARTMENT Lake view, bedroom, bathroom, kitchenette, covered terrace, parking, wi-fi, tv, possibility of barbecue, fan, heating |
2 PEOPLE | 80.00 | 90.00 | 112.00 | 3 PEOPLE | 95.00 | 110.00 | 128.00 | |||||||||||||||||||||||
4 PEOPLE | 110.00 | 125.00 | 143.00 | ||||||||||||||||||||||||||||
.. | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
ACQUAMARINA APPARTMENT Breathtaking lake view, bedroom, bathroom, large covered terrace with kitchen, parking, wi-fi., tv, possibility of barbecue, heating. |
2 PEOPLE | 95.00 | 109.00 | 125.00 | 3 PEOPLE | 109.00 | 123.00 | 138.00 | |||||||||||||||||||||||
4 PEOPLE | 124.00 | 138.00 | 153.00 | ||||||||||||||||||||||||||||
5 PEOPLE | 139.00 | 152.00 | 169.00 | ||||||||||||||||||||||||||||
.. | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
STANDARD BUNGALOW Bedroom, bathroom, kitchen, equipped veranda, parking, fan, wi-fi. |
2 PEOPLE | 69.00 | 82.00 | 100.00 | 3 PEOPLE | 85.00 | 100.00 | 120.00 | |||||||||||||||||||||||
4 PEOPLE | 100.00 | 118.00 | 129.00 | ||||||||||||||||||||||||||||
.. | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
BUNGALOW - TENDA " GLAMPING" Lake view, 2 bedrooms, tv, wi-fi, equipped kitchen/livingroom, private parking, veranda with table and cheirs, fan. |
3 PERSONE | 115.00 | 129.00 | 148.00 | 4 PERS. | 132.00 | 148.00 | 165.00 | |||||||||||||||||||||||
5 PERS. | 149.00 | 160.00 | 179.00 | ||||||||||||||||||||||||||||
-- | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
lake view | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
BUNGALOW PANORAMA BUNGALOW PANORAMA |
2 persone | 83.00 | 99.00 | 115.00 | dTp1647428894 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
BUNGALOW PANORAMA BUNGALOW PANORAMA |
3 PERSONE | 125.00 | 140.00 | 155.00 | 4 PERSONE | 140.00 | 155.00 | 170.00 | |||||||||||||||||||||||
5 PERSONE | 155.00 | 170.00 | 185.00 | ||||||||||||||||||||||||||||
6 PERSONE | 170.00 | 185.00 | 200.00 | ||||||||||||||||||||||||||||
................................................... | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
2 camere da letto | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
CITY TAX | PER PERSON | 1.00 | 1.00 | 1.00 | |||||||||||||||||||||||||||
OPTIONAL SERVICES | |||||||||||||||||||||||||||||||
titYxl1529166614 | desYxl1529166614 | 8.00 | 8.00 | 8.00 | |||||||||||||||||||||||||||
HEATING : € 8,00 PER day (max. 12 our) | |||||||||||||||||||||||||||||||
OFFER: in the low and mid season: stay 7 days, pay 6 | |||||||||||||||||||||||||||||||
DOG OR CAT | TO ANIMAL | 8.00 | 9.00 | 10.00 | |||||||||||||||||||||||||||
Prices for optional services are per night | |||||||||||||||||||||||||||||||
offerta | |||||||||||||||||||||||||||||||
animals: small and medium-sized dogs allowed, at the discretion of the management. |